Shanghai Metro Line 7, a vital artery of Shanghai's extensive subway network, stretches from Meilan Lake in the north to Huamu Road in the south. This line serves as a crucial transportation link, connecting important areas such as Jing'an Temple, Changshou Road, and Longyang Road. For tourists and residents alike, Line 7 offers convenient access to various districts of Shanghai, making it an essential part of the city's public transit system. (For a complete overview of Shanghai's metro system, visit: https://travelchina.tips/destinations/shanghai/shanghai-metro-maps)
Station | First Train Departure Time | Last Train Departure Time
(SUN-THU) | Last Train Departure Time[EXTENDED]
(FRI-SAT)
---|---|---|---
To Huamu Road↑ | To Meilan Lake↓ | To Huamu Road↑ | To Meilan Lake↓ | To Huamu Road↑ | To Meilan Lake↓ | To Qihua Lake↓
Meilan Lake | 05:30 | 06:48
(Arrive) | 22:15 | 23:48
(Arrive) | 22:15 | 23:48
(Arrive) | --
Luonan Xincun | 05:32 | 06:46 | 22:17 | 23:46 | 22:17 | 23:46 | --
Panguang Road | 05:36 | 06:42 | 22:21 | 23:42 | 22:21 | 23:42 | --
Liuhang | 05:39 | 06:40 | 22:23 | 23:40 | 22:23 | 23:40 | --
Gucun Park | 05:42 | 06:37 | 22:26 | 23:37 | 22:26 | 23:37 | --
Qihua Road | 05:30 | 06:34 | 22:30 | 23:34 | *00:00 | 23:34 | *01:03
(Arrive)
Shanghai University | 05:32 | 06:31 | 22:32 | 23:31 | *00:02 | 23:31 | *01:01
Nanchen Road | 05:34 | 06:28 | 22:34 | 23:28 | *00:04 | 23:28 | *00:58
Shangda Road | 05:36 | 06:26 | 22:36 | 23:26 | *00:06 | 23:26 | *00:56
Changzhong Road | 05:39 | 06:24 | 22:39 | 23:24 | *00:09 | 23:24 | *00:54
Dachang Town | 05:41 | 06:21 | 22:41 | 23:21 | *00:11 | 23:21 | *00:51
Xingzhi Road | 05:43 | 06:19 | 22:43 | 23:19 | *00:13 | 23:19 | *00:49
Dahuasan Road | 05:45 | 06:17 | 22:45 | 23:17 | *00:15 | 23:17 | *00:47
Xincun Road | 05:47 | 06:15 | 22:47 | 23:15 | *00:17 | 23:15 | *00:45
Langao Road | 05:49 | 06:13 | 22:49 | 23:13 | *00:19 | 23:13 | *00:43
Zhenping Road | 05:52 | 06:10 | 22:52 | 23:10 | *00:22 | 23:10 | *00:40
Changshou Road | 05:55 | 06:08 | 22:55 | 23:08 | *00:25 | 23:08 | *00:38
Changping Road | 05:57 | 06:06 | 22:57 | 23:06 | *00:27 | 23:06 | *00:36
Jing'an Temple | 05:59 | 06:03 | 22:59 | 23:03 | *00:29 | 23:03 | *00:33
Changshu Road | 06:01 | 06:01 | 23:01 | 23:01 | *00:31 | 23:01 | *00:31
Zhaojiabang Road | 06:04 | 05:58 | 23:04 | 22:58 | *00:34 | 22:58 | *00:28
Dong'an Road | 06:06 | 05:56 | 23:06 | 22:56 | *00:36 | 22:56 | *00:26
Middle Longhua Road | 06:08 | 05:54 | 23:08 | 22:54 | *00:38 | 22:54 | *00:24
Houtan | 06:12 | 05:51 | 23:12 | 22:51 | *00:42 | 22:51 | *00:21
Changqing Road | 06:14 | 05:49 | 23:14 | 22:49 | *00:44 | 22:49 | *00:19
Yaohua Road | 06:16 | 05:47 | 23:16 | 22:47 | *00:46 | 22:47 | *00:17
Yuntai Road | 06:18 | 05:45 | 23:18 | 22:45 | *00:48 | 22:45 | *00:15
West Gaoke Road | 06:20 | 05:43 | 23:20 | 22:43 | *00:50 | 22:43 | *00:13
South Yanggao Road | 06:23 | 05:40 | 23:23 | 22:40 | *00:53 | 22:40 | *00:10
Jinxiu Road | 06:25 | 05:38 | 23:25 | 22:38 | *00:55 | 22:38 | *00:08
Fanghua Road | 06:27 | 05:35 | 23:27 | 22:35 | *00:57 | 22:35 | *00:05
Longyang Road | 06:31 | 05:33 | 23:31 | 22:33 | *01:01 | 22:33 | *00:03
Huamu Road | 06:33
(Arrive) | 05:30 | 23:33
(Arrive) | 22:30 | *01:03
(Arrive) | 22:30 | *00:00
Name | Hours | Train Interval
Meilan Lake ~ Qihua Rd | Qihua Rd ~ South Yanggao Rd | South Yanggao Rd ~ Huamu Rd
Morning Peak | 07:30 ~ 09:00 | To Qihua Rd: Average 3 minutes and 30 seconds | To South Yanggao Rd: Averge 2 minutes | To Huamu Rd: Average 4 minutes
To Meilan Lake: Average 3 minutes and 30 seconds | To Qihua Rd: Average 2 minutes and 30 seconds | To South Yanggao Rd: Average 5 minutes
Off-Peak Hours | 09:00 ~ 17:30 | Meilan Lake ~ Huamu Rd About 6 minutes and 30 seconds
Evening Peak | 17:30 ~ 19:00 | Meilan Lake ~ Qihua Rd | Qihua Rd ~ South Yanggao Rd | South Yanggao Rd ~ Huamu Rd
To Huamu Road: Average 6 minutes and 55 seconds | To Huamu Rd: Average 4 minutes and 40 seconds
To Meilan Lake: Average 3 minutes and 30 seconds | To Qihua Rd: About 2 minutes and 44 seconds | To South Yanggao Rd: Average 5 minutes and 30 seconds
Other time | 10 ~ 11 minutes | 5 ~ 8 minutes
Saturday and Sunday (Weekends)
Name | Hours | Train Interval
Meilan Lake ~ Qihua Rd | Qihua Rd ~ Huamu Rd
Peak Hours | 08:00 ~ 20:00 | About 10 minutes | About 5 minutes
Other Hours | 10 ~ 11 minutes | 5 ~ 8 minutes
Extended Operation Interval (Friday, Saturday)
Name | Hours | Train Interval
Qihua Rd ~ Huamu Rd
Extended Operation | 22:30 ~ End of Operation | Average 18 minutes
Notes 1. The operation hours of the section between Qihua Road Station and Huamu Road Station of Line 7 will be extended on Fridays and Saturdays. 2. There will be separate notices for operation on national holidays subject to the actual conditions of each station.
By utilizing Shanghai Metro Line 7, travelers can efficiently navigate the city and experience the diverse attractions along its route. Whether you're heading to a business meeting or exploring Shanghai's cultural landmarks, this line offers a reliable and convenient transportation option.
來自世界各地的精彩旅行故事
Explorer's Forum (0)
No comments yet!