Shanghai Metro Line 3, also known as the Pearl Line, is a crucial artery in Shanghai's extensive subway network. Stretching from North Jiangyang Road in the north to Shanghai South Railway Station in the south, it serves as a vital link for both commuters and tourists exploring the city. For an interactive map of the entire Shanghai Metro system, visit Shanghai Metro Maps.
Station | First Train Departure Time | Last Train Departure Time
---|---|---
to North Jiangyang Road | to Shanghai South Railway Station | to North Jiangyang Road | to Shanghai South Railway Station
Shanghai South Railway Station | 05:20 | 06:32 (Arrive) | 22:35 | 23:52 (Arrive)
Shilong Road | 05:22 | 06:30 | 22:37 | 23:50
Longcao Road | 05:25 | 06:28 | 22:40 | 23:48
Caoxi Road | 05:27 | 06:25 | 22:42 | 23:45
Yishan Road | 05:30 | 06:23 | 22:45 | 23:43
Hongqiao Road | 05:32 | 06:20 | 22:47 | 23:40
West Yan'an Road | 05:35 | 06:18 | 22:50 | 23:38
Zhongshan Park | 05:37 | 06:15 | 22:52 | 23:35
Jinshajiang Road | 05:40 | 06:13 | 22:55 | 23:33
Caoyang Road | 05:42 | 06:11 | 22:57 | 23:31
Zhenping Road | 05:45 | 06:08 | 23:00 | 23:28
Zhongtan Road | 05:47 | 06:05 | 23:02 | 23:25
Shanghai Railway Station | 05:50 | 06:02 | 23:05 | 23:22
Baoshan Road | 05:54 | 05:59 | 23:09 | 23:19
Dongbaoxing Road | 05:56 | 05:57 | 23:11 | 23:17
Hongkou Football Stadium | 05:58 | 05:54 | 23:13 | 23:14
Chifeng Road | 06:01 | 05:52 | 23:16 | 23:12
Dabaishu | 06:03 | 05:50 | 23:18 | 23:10
Jiangwan Town | 06:06 | 05:47 | 23:21 | 23:07
West Yingao Road | 06:08 | 05:44 | 23:23 | 23:04
South Changjiang Road | 06:11 | 05:41 | 23:26 | 23:01
Songfa Road | 06:14 | 05:38 | 23:29 | 22:58
Zhanghuabang | 06:16 | 05:35 | 23:31 | 22:55
Songbin Road | 06:19 | 05:33 | 23:34 | 22:53
Shuichan Road | 06:21 | 05:31 | 23:36 | 22:51
Baoyang Road | 06:24 | 05:28 | 23:39 | 22:48
Youyi Road | 06:26 | 05:26 | 23:41 | 22:46
Tieli Road | 06:29 | 05:23 | 23:44 | 22:43
North Jiangyang Road | 06:32 (Arrive) | 05:20 | 23:47 (Arrive) | 22:40
Name | Hours | Train Interval
Morning Peak | 7:30 ~ 9:00 | To North Jiangyang Rd: About 6 minutes and 40 seconds To South Shanghai Railway Station: About 4 minutes
Off-Peak Hours | 9:00~17:00 | About 8 minutes
Evening Peak | 17:00 ~ 19:30 | About 5 minutes
Other Hours | About 8 ~ 10 minutes
Saturday and Sunday (Weekends)
Name | Hours | Train Interval
South Shanghai Railway Station ~ South Changjiang Rd | South Changjiang Rd ~ North Jiangyang Rd
Peak Hours | 8:00 ~ 20:00 | 6 minutes and 30 seconds | 13 minutes
Other Hours | About 7 ~ 10 minutes | About 7 ~ 15 minutes
Shanghai Metro Line 3 offers an efficient way to traverse the city from north to south, connecting residential areas, commercial centers, and tourist attractions. Whether you're a daily commuter or a curious traveler, this line provides a convenient means to explore the diverse facets of Shanghai.
The best travel stories from around the world
Explorer's Forum (0)
No comments yet!