Shanghai Metro Line 12, also known as the "Golden Line," is a vital artery in Shanghai's extensive metro network. Spanning 40.4 km with 32 stations, it connects key areas of the city, including Jiading District, Putuo District, and Pudong New Area. This line is particularly useful for tourists, providing access to popular destinations like Shanghai Disneyland and the Oriental Sports Center. For a complete overview of Shanghai's metro system, visit the official Shanghai Metro website or check out this helpful guide to Shanghai Metro maps.
Station | First Train Departure Time | Last Train Departure Time
---|---|---
to Jinhai Road | to Qixin Road | to Jinhai Road | to Qixin Road
Qixin Road | 05:30 | 06:47
(Arrive) | 22:30 | 23:47
(Arrive)
Hongxin Road | 05:32 | 06:45 | 22:32 | 23:45
Gudai Road | 05:35 | 06:43 | 22:35 | 23:43
Donglan Road | 05:37 | 06:40 | 22:37 | 23:40
Hongmei Road | 05:40 | 06:38 | 22:40 | 23:38
Hongcao Road | 05:42 | 06:35 | 22:42 | 23:35
Guilin Park | 05:44 | 06:33 | 22:44 | 23:33
Caobao Road | 05:46 | 06:31 | 22:46 | 23:31
Longcao Road | 05:49 | 06:29 | 22:49 | 23:29
Longhua | 05:51 | 06:26 | 22:51 | 23:26
Middle Longhua Road | 05:54 | 06:23 | 22:54 | 23:23
Damuqiao Road | 05:57 | 06:21 | 22:57 | 23:21
Jiashan Road | 05:59 | 06:18 | 22:59 | 23:18
South Shaanxi Road | 06:02 | 06:16 | 23:02 | 23:16
West Nanjing Road | 06:04 | 06:13 | 23:04 | 23:13
Hanzhong Road | 06:07 | 06:10 | 23:07 | 23:10
Qufu Road | 05:57 | 06:07 | 23:10 | 23:07
Tiantong Road | 06:00 | 06:05 | 23:12 | 23:05
International Cruise Terminal | 06:03 | 06:01 | 23:15 | 23:01
Tilanqiao | 06:05 | 05:59 | 23:18 | 22:59
Dalian Road | 06:07 | 05:57 | 23:20 | 22:57
Jiangpu Park | 06:09 | 05:55 | 23:22 | 22:55
Ningguo Road | 06:11 | 05:53 | 23:24 | 22:53
Longchang Road | 06:14 | 05:50 | 23:27 | 22:50
Aiguo Road | 06:16 | 05:48 | 23:29 | 22:48
Fuxing Island | 06:18 | 05:46 | 23:31 | 22:46
Donglu Road | 06:21 | 05:43 | 23:34 | 22:43
Jufeng Road | 06:24 | 05:41 | 23:36 | 22:41
North Yanggao Road | 06:26 | 05:38 | 23:39 | 22:38
Jinjing Road | 06:28 | 05:36 | 23:41 | 22:36
shenjiang road | 06:31 | 05:34 | 23:43 | 22:34
Jinhai Road | 06:34
(Arrive) | 05:30 | 23:47
(Arrive) | 22:30
Time | Train Interval
Qixin Rd ~ Hongmei Rd | Hongmei Rd ~ Jufeng Rd | Jufeng Rd ~ Jinhai Rd
Morning Peak Hours | 7:30~9:30 | To Hongmei Rd:About 5 mins 30 secs | To Jufeng Rd:About 2 mins 45 secs | To Jinhai Rd:About 5 mins 30 secs
To Qixin Rd:About 5 mins | To Hongmei Rd:About 2 mins 30 secs | To Jufeng Rd:About 5 mins
Peak Period | 9:30~16:30 | About 6 mins 30 secs
Evening Peak Hours | 16:30~20:00 | About 7 mins 30 secs | About 3 mins 45 secs | About 7 mins 30 secs
Other Hours | 6 mins~8 mins
Saturday and Sunday
Peak Period | 8:00~19:00 | About 6 mins
Other Hours | 8 mins~10 mins
Shanghai Metro Line 12 offers an efficient and convenient way to explore the city. Whether you're heading to Shanghai Disneyland, the Oriental Sports Center, or any of the numerous attractions along its route, this line provides a reliable transportation option for both locals and tourists alike.
来自世界各地的精彩旅行故事
Explorer's Forum (0)
No comments yet!