Shanghai Metro Line 8, a vital artery of Shanghai's extensive subway network, connects the city's north and south. Spanning 37.4 kilometers with 30 stations, it's an essential route for both residents and tourists. For an interactive map of the entire Shanghai Metro system, visit Shanghai Metro Maps.
Station | First Train Departure Time | Last Train Departure Time
(SUN-THU) | Last Train Departure Time[EXTENDED]
(FRI-SAT)
---|---|---|---
to Shendu Highway | to Shiguang Road | to Shendu Highway | to Shiguang Road | to Shendu Highway | to Shiguang Road
Shendu Highway | 06:35
(Arrive) | 05:30 | 23:35
(Arrive) | 22:30 | *01:05
(Arrive) | *00:00
Lianhang Road | 06:33 | 05:32 | 23:33 | 22:32 | *01:03 | *00:02
Jiangyue Road | 06:31 | 05:34 | 23:31 | 22:34 | *01:01 | *00:04
Pujiang Town | 06:29 | 05:36 | 23:29 | 22:36 | *00:59 | *00:06
Luheng Road | 06:25 | 05:40 | 23:25 | 22:40 | *00:55 | *00:10
Lingzhao Xincun | 06:22 | 05:43 | 23:22 | 22:43 | *00:52 | *00:13
Oriental Sports Center | 06:19 | 05:47 | 23:19 | 22:47 | *00:49 | *00:17
Yangsi | 06:16 | 05:49 | 23:16 | 22:49 | *00:46 | *00:19
Chengshan Road | 06:14 | 05:51 | 23:14 | 22:51 | *00:44 | *00:21
Yaohua Road | 06:12 | 05:53 | 23:12 | 22:53 | *00:42 | *00:23
China Art Museum | 06:10 | 05:55 | 23:10 | 22:55 | *00:40 | *00:25
South Xizang Road | 06:08 | 05:58 | 23:08 | 22:58 | *00:38 | *00:28
Lujiabang Road | 06:05 | 06:00 | 23:05 | 23:00 | *00:35 | *00:30
Laoximen | 06:03 | 06:02 | 23:03 | 23:02 | *00:33 | *00:32
Dashijie | 06:01 | 06:04 | 23:01 | 23:04 | *00:31 | *00:34
People's Square | 06:00 | 06:06 | 23:00 | 23:06 | *00:30 | *00:36
Qufu Road | 05:57 | 06:08 | 22:57 | 23:08 | *00:27 | *00:38
Zhongxing Road | 05:55 | 06:10 | 22:55 | 23:10 | *00:25 | *00:40
North Xizang Road | 05:53 | 06:13 | 22:53 | 23:13 | *00:23 | *00:43
Hongkou Football Stadium | 05:50 | 06:15 | 22:50 | 23:15 | *00:20 | *00:45
Quyang Road | 05:48 | 06:18 | 22:48 | 23:18 | *00:18 | *00:48
Siping Road | 05:46 | 06:20 | 22:46 | 23:20 | *00:16 | *00:50
Anshan Xincun | 05:44 | 06:22 | 22:44 | 23:22 | *00:14 | *00:52
Jiangpu Road | 05:42 | 06:24 | 22:42 | 23:24 | *00:12 | *00:54
Huangxing Road | 05:40 | 06:26 | 22:40 | 23:26 | *00:10 | *00:56
Middle Yanji Road | 05:37 | 06:28 | 22:37 | 23:28 | *00:07 | *00:58
Huangxing Park | 05:35 | 06:30 | 22:35 | 23:30 | *00:05 | *01:00
Xiangyin Road | 05:33 | 06:32 | 22:33 | 23:32 | *00:03 | *01:02
Nenjiang Road | 05:31 | 06:34 | 22:31 | 23:34 | *00:01 | *01:04
Shiguang Road | 05:30 | 06:36
(Arrive) | 22:30 | 23:36
(Arrive) | *00:00 | *01:06
(Arrive)
Name | Hours | Train Interval
Shiguang Rd ~ Middle Yanji Rd | Middle Yanji Rd ~ Oriental Sports Center | Oriental Sports Center~Shendu Highway
Morning Peak | 7:15~9:20 | About 3 minutes and 30 seconds | To Middle Yanji Rd: About 2 minutes | To Oriental Sports Center: About 2 minutes and 15 seconds
To Oriental Sports Center: About 2 minutes and 15 seconds | To Shendu Highway: About 2 minutes and 30 seconds
Off-peak Hours | 9:20~17:00 | About 8 minutes and 40 seconds | About 4 minutes and 20 seconds | About 8 minutes and 40 seconds
Evening Peak | 17:00~19:20 | About 5 minutes and 30 seconds | About 2 minutes and 45 seconds
Other Hours | About 10 ~ 12 minutes | About 5 ~ 6 minutes | About 10 ~ 12 minutes
Saturday and Sunday (Weekends)
Name | Hours | Train Interval
Middle Yanji Rd ~ Oriental Sports Center | Middle Yanji Rd ~ Oriental Sports Center | Shiguang Rd ~ Middle Yanji Rd Oriental Sports Center~Shendu Highway
Peak Hours | 8:00~19:00 | 3 minutes and 40 seconds ~
7 minutes and 20 seconds | About 3 minutes and 40 seconds | 3 minutes and 40 seconds ~
7 minutes and 20 seconds
Other Hours | About 10 ~ 12 minutes | About 5 ~ 6 minutes | About 10 ~ 12 minutes
Extended train operation interval (Friday, Saturday)
Name | Hours | Train Interval
Extended | 22:30 ~ End | 10 ~ 15 minutes
Notes 1. The operation hours of Line 8 will be extended on Fridays and Saturdays. 2. There will be separate notices for operation on national holidays subject to the actual conditions of each station.
People 's Square: A central hub connecting Lines 1, 2, and 8, near Shanghai Museum and Nanjing Road shopping district.
Oriental Sports Center : A major sports complex hosting various national and international events.
China Art Museum : Located in the former China Pavilion of Expo 2010, it's one of the largest art museums in Asia.
Hongkou Football Stadium : Home to Shanghai Shenhua F.C. and a landmark for sports enthusiasts.
Shiguang Road : The northern terminus, providing access to Gongqing Forest Park.
Shanghai Metro Line 8 offers an efficient way to traverse the city, connecting key cultural, sports, and business areas. Whether you're a tourist exploring Shanghai's attractions or a resident commuting daily, understanding the line's schedule and features will enhance your travel experience in this dynamic metropolis.
来自世界各地的精彩旅行故事
Explorer's Forum (0)
No comments yet!