Shanghai Metro Line 9 is a vital artery in Shanghai's extensive subway network, connecting key areas of the city from Songjiang District to Pudong New Area. This line serves as an important transportation link for both locals and tourists, providing access to popular destinations and business hubs. For a complete overview of the Shanghai Metro system, including maps and additional information, visit Shanghai Metro Maps.
Station | First Train Departure Time | Last Train Departure Time
(SUN-THU) | Last Train Departure Time[EXTENDED]
(FRI-SAT)
---|---|---|---
To Caolu ↑ | To Songjiang South Railway Station ↓ | To Caolu ↑ | To Songjiang South Railway Station ↓ | To Caolu ↑ | To Middle Yanggao Road | To Songjiang South Railway Station ↓ | To Sheshan
Shanghai Songjiang Railway Station | 05:40 | 06:49
(Arrive) | 22:30 | 00:14
(Arrive) | 22:30 | -- | *00:14
(Arrive) | --
Zuibaichi Park | 05:44 | 06:46 | 22:33 | 00:11 | 22:33 | -- | *00:11 | --
Songjiang Sports Center | 05:47 | 06:43 | 22:36 | 00:08 | 22:36 | -- | *00:08 | --
Songjiang Xincheng | 05:50 | 06:40 | 22:39 | 00:05 | 22:39 | -- | *00:05 | --
Songjiang University Town | 05:53 | 06:36 | 22:43 | 00:01 | 22:43 | -- | *00:01 | --
Dongjing | 05:58 | 06:32 | 22:47 | 23:57 | 22:47 | -- | 23:57 | --
Sheshan | 06:01 | 06:29 | 22:50 | 23:54
(Arrive) | 22:50 | *00:00 | *00:58
(Arrive) | 23:54
Sijing | 06:05 | 06:24 | 22:54 | 23:49 | 22:54 | *00:04 | *00:54 | 23:49
Jiuting | 06:12 | 06:18 | 23:01 | 23:43 | 23:01 | *00:11 | *00:48 | 23:43
Zhongchun Road | 05:40 | 06:14 | 23:05 | 23:39 | 23:05 | *00:14 | *00:44 | 23:39
Qibao | 05:42 | 06:11 | 23:08 | 23:36 | 23:08 | *00:17 | *00:41 | 23:36
Xingzhong Road | 05:45 | 06:08 | 23:10 | 23:33 | 23:10 | *00:20 | *00:38 | 23:33
Hechuan Road | 05:48 | 06:05 | 23:13 | 23:30 | 23:13 | *00:23 | *00:35 | 23:30
Caohejing Hi-Tech Park | 05:51 | 06:03 | 23:16 | 23:28 | 23:16 | *00:25 | *00:33 | 23:28
Guilin Road | 05:54 | 06:00 | 23:19 | 23:25 | 23:19 | *00:29 | *00:30 | 23:25
Yishan Road | 05:57 | 05:57 | 23:23 | 23:22 | 23:23 | *00:32 | *00:27 | 23:22
Xujiahui | 06:01 | 05:54 | 23:26 | 23:19 | 23:26 | *00:36 | *00:24 | 23:19
Zhaojiabang Road | 06:03 | 05:51 | 23:28 | 23:16 | 23:28 | *00:38 | *00:21 | 23:16
Jiashan Road | 06:05 | 05:49 | 23:31 | 23:14 | 23:31 | *00:40 | *00:19 | 23:14
Dapuqiao | 06:07 | 05:47 | 23:33 | 23:12 | 23:33 | *00:42 | *00:17 | 23:12
Madang Road | 06:10 | 05:45 | 23:35 | 23:10 | 23:35 | *00:45 | *00:15 | 23:10
Lujiabang Road | 06:12 | 05:43 | 23:37 | 23:08 | 23:37 | *00:47 | *00:13 | 23:08
Xiaonanmen | 06:15 | 05:40 | 23:40 | 23:05 | 23:40 | *00:50 | *00:10 | 23:05
Shangcheng Road | 06:18 | 05:36 | 23:44 | 23:01 | 23:44 | *00:53 | *00:06 | 23:01
Century Avenue | 06:21 | 05:34 | 23:47 | 22:59 | 23:47 | *00:56 | *00:04 | 22:59
Middle Yanggao Road | 06:24 | 05:30 | 23:50 | 22:55 | 23:50 | *00:59
(Arrive) | *00:00 | 22:55
Fangdian Road | 06:26 | 05:50 | 23:52 | 22:53 | 23:52 | -- | 22:53 | --
Lantian Road | 06:29 | 05:47 | 23:55 | 22:49 | 23:55 | -- | 22:49 | --
Taierzhuang Road | 06:33 | 05:44 | 23:58 | 22:46 | 23:58 | -- | 22:46 | --
Jinqiao | 06:35 | 05:41 | 00:00 | 22:43 | *00:00 | -- | 22:43 | --
Jinji Road | 06:38 | 05:39 | 00:03 | 22:40 | *00:03 | -- | 22:40 | --
Jinhai Road | 06:40 | 05:37 | 00:05 | 22:38 | *00:05 | -- | 22:38 | --
Gutang Road | 06:42 | 05:34 | 00:08 | 22:35 | *00:08 | -- | 22:35 | --
Meilei Road | 06:45 | 05:32 | 00:10 | 22:32 | *00:10 | -- | 22:32 | --
Caolu | 06:47
(Arrive) | 05:30 | 00:12
(Arrive) | 22:30 | *00:12
(Arrive) | -- | 22:30 | --
Name | Hours | Train Interval
Shanghai Songjiang Railway Station ~ Sheshan | Sheshan ~ Jinji Road | Jinji Road ~ Caolu
Morning Peak | 07:30~09:00 | To Sheshan: about 2 minutes and 45 seconds | To Jinji Road: about 1 minutes and 50 seconds | To Caolu: about 5 minutes and 30 seconds
To Shanghai Songjiang Railway Station: about 5 minutes | To Sheshan: about 2 minutes and 30 seconds | To Jinji Road: about 5 minutes
Off-peak Hours | 09:00~17:00 | Songjiang South Railway Station ~ Caolu
About 6 minutes
Evening Peak | 17:00~19:30 | Shanghai Songjiang Railway Station ~ Sheshan | Sheshan ~ Middle Yanggao Road | Middle Yanggao Road ~ Caolu
To Sheshan: about 5 minutes | To Middle Yanggao Road: about 3 minutes | To Caolu: about 5 minutes
To Shanghai Songjiang Railway Station: about 4 minutes and 5 seconds | To Sheshan: about 2 minutes and 15 seconds | To Middle Yanggao Road: about 5 minutes
About 8 ~ 10 minutes
Saturday and Sunday
Name | Hours | Train Interval
Shanghai Songjiang Railway Station ~ Caolu
Peak Hours | 08:00~20:00 | About 5 minutes
Other Hours | About 6 ~ 10 minutes
Extended Operation (Friday and Saturday)
Name | Hours | Train Interval
Sheshan ~ Middle Yanggao Road
Extended Operation | 22:55 ~ End of Operation | 16 minutes ~ 18 minutes
Notes 1. The operation hours of the section between Sheshan Station and Middle Yanggao Road Station of Line 9 will be extended on Fridays and Saturdays.
2. There will be separate notices for operation on national holidays subject to the actual conditions of each station.
A major commercial center with shopping malls, electronics markets, and the historic St. Ignatius Cathedral.
A key interchange station providing access to the Lujiazui financial district and the Oriental Pearl TV Tower.
Home to several universities and educational institutions, popular among students and academics.
For the most up-to-date information on schedules, fares, and service updates, visit the official Shanghai Metro website.
The best travel stories from around the world
Explorer's Forum (0)
No comments yet!