Shanghai Metro Line 10 is a crucial artery in Shanghai's extensive subway network, connecting key areas of the city including Hongqiao Railway Station, Hongqiao Airport, and several important business and cultural districts. For the most up-to-date information and interactive maps, visit the official Shanghai Metro website or check out this comprehensive guide to Shanghai Metro maps.
Station | First Train Departure Time | Last Train Departure Time
(SUN-THU) | Last Train Departure Time[EXTENDED]
(FRI-SAT)
---|---|---|---
To Jilong Road ↑ | To Hang zhong Road↓ | To
Hongqiao Railway Station↓ | To Jilong Road ↑ | To Hang zhong Road↓ | To
Hongqiao Railway Station↓ | To Jilong Road ↑ | To Hang zhong Road↓ | To Xinjiang wancheng↑ | To
Hongqiao Railway Station↓
Hangzhong Road | 05:30 | -- | 06:26
(Arrive) | -- | 22:25 | -- | 23:36
(Arrive) | -- | 22:25 | -- | 23:36
(Arrive) | -- | --
Ziteng Road | 05:32 | -- | 06:23 | -- | 22:27 | -- | 23:34 | -- | 22:27 | -- | 23:34 | -- | --
Longbai Xincun | 05:34 | -- | 06:21 | -- | 22:29 | -- | 23:32 | -- | 22:29 | -- | 23:32 | -- | --
Hongqiao Railway Station | -- | 05:25 | -- | 06:22
(Arrive) | -- | 22:30 | -- | 23:42
(Arrive) | -- | 22:30 | -- | *00:00 | *00:57
(Arrive)
Hongqiao Airport Terminal 2 | -- | 05:26 | -- | 06:21 | -- | 22:31 | -- | 23:41 | -- | 22:31 | -- | *00:01 | *00:55
Hongqiao Airport Terminal 1 | -- | 05:29 | -- | 06:18 | -- | 22:34 | -- | 23:38 | -- | 22:34 | -- | *00:04 | *00:52
Shanghai Zoo | -- | 05:32 | -- | 06:15 | -- | 22:37 | -- | 23:35 | -- | 22:37 | -- | *00:07 | *00:50
Longxi Road | 05:34 | 06:18 | 06:13 | 22:39 | 23:28 | 23:33 | 22:39 | 23:28 | *00:09 | *00:47
Shuicheng Road | 05:36 | 06:16 | 06:11 | 22:42 | 23:26 | 23:31 | 22:42 | 23:26 | *00:12 | *00:45
Yili Road | 05:38 | 06:13 | 06:08 | 22:44 | 23:24 | 23:29 | 22:44 | 23:24 | *00:14 | *00:43
Songyuan Road | 05:40 | 06:12 | 06:07 | 22:46 | 23:22 | 23:27 | 22:46 | 23:22 | *00:16 | *00:41
Hongqiao Road | 05:42 | 06:10 | 06:05 | 22:48 | 23:20 | 23:25 | 22:48 | 23:20 | *00:18 | *00:39
Jiaotong University | 05:45 | 06:07 | 06:02 | 22:50 | 23:18 | 23:23 | 22:50 | 23:18 | *00:20 | *00:37
Shanghai Library | 05:47 | 06:05 | 06:00 | 22:52 | 23:16 | 23:21 | 22:52 | 23:16 | *00:22 | *00:35
South Shaanxi Road | 05:49 | 06:03 | 05:58 | 22:55 | 23:13 | 23:18 | 22:55 | 23:13 | *00:25 | *00:33
Site of the First CPC National Congress·Xintiandi | 05:52 | 06:00 | 05:55 | 22:57 | 23:11 | 23:16 | 22:57 | 23:11 | *00:27 | *00:30
Laoximen | 05:54 | 05:58 | 05:53 | 22:59 | 23:09 | 23:14 | 22:59 | 23:09 | *00:29 | *00:28
Yuyuan Garden | 05:57 | 05:56 | 05:51 | 23:02 | 23:06 | 23:11 | 23:02 | 23:06 | *00:32 | *00:25
East Nanjing Road | 05:59 | 05:54 | 05:49 | 23:04 | 23:04 | 23:09 | 23:04 | 23:04 | *00:34 | *00:23
Tiantong Road | 06:01 | 05:51 | 05:46 | 23:06 | 23:02 | 23:07 | 23:06 | 23:02 | *00:36 | *00:21
North Sichuan Road | 06:03 | 05:49 | 05:44 | 23:08 | 23:00 | 23:05 | 23:08 | 23:00 | *00:38 | *00:19
Hailun Road | 06:05 | 05:47 | 05:42 | 23:10 | 22:58 | 23:03 | 23:10 | 22:58 | *00:40 | *00:17
Youdian Xincun | 06:07 | 05:45 | 05:40 | 23:12 | 22:56 | 23:01 | 23:12 | 22:56 | *00:42 | *00:15
Siping Road | 06:09 | 05:43 | 05:38 | 23:14 | 22:54 | 22:59 | 23:14 | 22:54 | *00:44 | *00:13
Tongji University | 06:11 | 05:41 | 05:36 | 23:16 | 22:52 | 22:57 | 23:16 | 22:52 | *00:46 | *00:11
Guoquan Road | 06:13 | 05:39 | 05:34 | 23:18 | 22:50 | 22:55 | 23:18 | 22:50 | *00:48 | *00:09
Wujiaochang | 06:15 | 05:37 | 05:32 | 23:20 | 22:48 | 22:53 | 23:20 | 22:48 | *00:50 | *00:07
Jiangwan Stadium | 06:16 | 05:35 | 05:30 | 23:22 | 22:46 | 22:51 | 23:22 | 22:46 | *00:52 | *00:05
Sanmen Road | 06:18 | 05:33 | 05:28 | 23:24 | 22:44 | 22:49 | 23:24 | 22:44 | *00:54 | *00:03
East Yingao Road | 06:20 | 05:31 | 05:26 | 23:26 | 22:42 | 22:47 | 23:26 | 22:42 | *00:56 | *00:01
Xinjiangwancheng | 06:22 | 05:30 | 05:25 | 23:28 | 22:40 | 22:45 | 23:28 | 22:40 | *00:57
(Arrive) | *00:00
Guofan Road | 06:25 | 05:43 | 05:38 | 23:30 | 22:38 | 22:43 | 23:30 | 22:38 | -- | 22:43
Shuangjiang Road | 06:29 | 05:39 | 05:34 | 23:35 | 22:34 | 22:39 | 23:35 | 22:34 | -- | 22:39
West Gaoqiao | 06:31 | 05:37 | 05:32 | 23:37 | 22:32 | 22:37 | 23:37 | 22:32 | -- | 22:37
Gaoqiao | 06:33 | 05:34 | 05:29 | 23:39 | 22:29 | 22:34 | 23:39 | 22:29 | -- | 22:34
Gangcheng Road | 06:35 | 05:32 | 05:27 | 23:41 | 22:27 | 22:32 | 23:41 | 22:27 | -- | 22:32
Jilong Road | 06:37
(Arrive) | 05:30 | 05:25 | 23:43
(Arrive) | 22:25 | 22:30 | 23:43
(Arrive) | 22:25 | -- | 22:30
Name | Hours | Train Interval
Hangzhong Rd ~ Longxi Rd | Hongqiao Railway Station ~Longxi Rd | Longxi Rd ~Jiangwan Stadium | Jiangwan Stadium ~ Xingjiangwancheng | Jiangwan Stadium~Jilong Road
Morning Peak | 7:30 ~ 9:00 | About 9 minutes | About 4 minutes and 17 seconds | To Jiangwan Stadium: About 3 minutes | About 4 minutes and 30 seconds
To Longxi Rd: About 2 minutes and 30 seconds
Off-Peak | 9:00~17:30 | About 12 minutes | About 6 minutes | About 4 minutes | About 6 minutes
Evening Peak | 17:30 ~ 20:00 | About 9 minutes | About 4 minutes and 30 seconds | About 3 minutes | About 4 minutes and 30 seconds
Other Hours | About 6 ~ 14 minutes | About 5 ~ 8 minutes | About 6 ~ 12 minutes
Saturday ~ Sunday (Weekends)
Name | Hours | Train Interval
Hangzhong Rd ~ Longxi Rd | Hongqiao Railway Station ~Longxi Rd | Longxi Rd ~Jiangwan Stadium | Jiangwan Stadium ~ Xingjiangwancheng | Jiangwan Stadium~Jilong Road
Rush Hour | 7:00~22:30 | About 10 minutes | About 6 minutes | About 3 minutes and 45 seconds | About 5 minutes | About
10 minutes
Other Hours | About 6 ~ 14 minutes | About 5 ~ 8 minutes | About
6 ~ 12 minutes
Extended Operation (Friday and Saturday)
Name | Hours | Train Interval
Hongqiao Railway Station ~ Xinjiangwancheng
Extended Operation | 22:30 ~ End of Operation | 14 ~ 15 minutes
Extra Trains | Stations for getting on and off | Stations for getting off only | Terminal
Hongqiao Road, South Shaanxi Road, East Nanjing Road, Hailun Road, Siping Road | Wujiaochang
Hongqiao Railway Station (Sun - Thurs) | Hongqiao Airport Terminal 2 (Sun - Thurs) | Hongqiao Airport Terminal 1 (Sun - Thurs)
1st | 22:45 | 22:46 | 22:49
2nd | 23:00 | 23:01 | 23:04
Notes
1. The operation hours of the section between Hongqiao Railway Station and Xinjiangwancheng Station of Line 10 will be extended on Fridays and Saturdays.
2. There will be separate notices for operation on national holidays subject to the actual conditions of each station.
Two additional trains depart from Hongqiao Railway Station to Wujiaochang on Sundays through Thursdays:
These trains stop at key stations including Hongqiao Road, South Shaanxi Road, East Nanjing Road, Hailun Road, and Siping Road.
Line 10 offers convenient access to these and many other important locations throughout Shanghai, making it an essential route for both locals and tourists exploring the city.
來自世界各地的精彩旅行故事
Explorer's Forum (0)
No comments yet!