Line 2 links Pudong Airport, central Shanghai and Hongqiao Railway Station, but airport services can have different destinations and may require checking the platform display or a same-line transfer. Operating hours and travel time are not one fixed value for every trip: use the station guide for the exact origin, destination and direction, then check the official timetable before an early flight or late arrival.
Use this checked station list to confirm the stop name and see transfer lines before opening the official timetable.
No station matches that search. Try the English or Chinese name.
Station names and line connections come from the site metro dataset. First/last train times, disruptions and holiday service must be checked with the official operator. Check official Shanghai Metro information ↗
Shanghai Metro Line 2 is one of the most important transit routes in Shanghai, connecting the city's two major airports and passing through key business and tourist areas. This guide provides essential information for travelers using Line 2.
1. Line 2 connects Pudong International Airport to Hongqiao Airport and Railway Station.
2. The line runs through popular areas like Lujiazui, People's Square, and Jing'an Temple.
3. Extended service is available on Friday and Saturday nights.
4. Special early morning trains run to the National Exhibition and Convention Center.
5. Plan your journey efficiently with our up-to-date information. For a complete overview, check our detailed Shanghai metro map

Station | First Train Departure Time | Last Train Departure Time (SUN-THU) | Last Train Departure Time[EXTENDED] (FRI-SAT)
---|---|---|---
(*)To Pudong Terminal 1 and Terminal 2 | (*)To the National Convention and Exhibition Center | (*)To Pudong Terminal 1 and Terminal 2 | (*)To the National Convention and Exhibition Center | to Guanglan Road | (*)To Pudong Terminal 1 and Terminal 2 | (*)To the National Convention and Exhibition Center | to Guanglan Road
National Exhibition and Convention Center | 05:28 | 06:09 (Arrive) | 22:00 | 00:02 (Arrive) | 22:45 | 22:00 | *00:02 (Arrive) | 22:45
Hongqiao Railway Station | 05:31 | 06:07 | 22:03 | 00:00 | 22:48 | 22:03 | *00:00 | 22:48
Hongqiao Airport Terminal 2 | 05:33 | 06:05 | 22:05 | 23:58 | 22:50 | 22:05 | 23:58 | 22:50
Songhong Road | 05:40 | 05:58 | 22:12 | 23:51 | 22:57 | 22:12 | 23:51 | 22:57
Beixinjing | 05:42 | 05:55 | 22:14 | 23:49 | 22:59 | 22:14 | 23:49 | 22:59
Weining Road | 05:44 | 05:53 | 22:16 | 23:46 | 23:01 | 22:16 | 23:46 | 23:01
Loushanguan Road | 05:47 | 05:50 | 22:19 | 23:44 | 23:04 | 22:19 | 23:44 | 23:04
Zhongshan Park | 05:50 | 05:47 | 22:22 | 23:41 | 23:07 | 22:22 | 23:41 | 23:07
Jiangsu Road | 05:52 | 05:44 | 22:24 | 23:38 | 23:09 | 22:24 | 23:38 | 23:09
Jing'an Temple | 05:55 | 05:41 | 22:27 | 23:35 | 23:12 | 22:27 | 23:35 | 23:12
West Nanjing Road | 05:58 | 05:39 | 22:30 | 23:32 | 23:15 | 22:30 | 23:32 | 23:15
People's Square | 06:01 | 05:37 | 22:33 | 23:30 | 23:18 | 22:33 | 23:30 | 23:18
East Nanjing Road | 06:03 | 05:34 | 22:35 | 23:27 | 23:20 | 22:35 | 23:27 | 23:20
Lujiazui | 06:06 | 05:31 | 22:38 | 23:24 | 23:23 | 22:38 | 23:24 | 23:23
South Pudong Road | 06:08 | 05:29 | 22:40 | 23:21 | 23:25 | 22:40 | 23:21 | 23:25
Century Avenue | 06:11 | 05:27 | 22:43 | 23:19 | 23:28 | 22:43 | 23:19 | 23:28
Shanghai Science And Technology Museum | 06:14 | 05:24 | 22:45 | 23:16 | 23:31 | 22:45 | 23:16 | 23:31
Century Park | 06:16 | 05:21 | 22:48 | 23:13 | 23:33 | 22:48 | 23:13 | 23:33
Longyang Road | 06:18 | 05:20 | 22:50 | 23:11 | 23:35 | 22:50 | 23:11 | 23:35
Zhangjiang High Technology Park | 06:22 | 05:33 | 22:54 | 23:07 | 23:39 | 22:54 | 23:07 | 23:39
Jinke Road | 06:25 | 05:31 | 22:56 | 23:05 | 23:42 | 22:56 | 23:05 | 23:42
Guanglan Road | 06:00 | 05:28 | 23:00 | 23:02 | 23:44 (Arrive) | 23:00 | 23:02 | 23:44 (Arrive)
Tangzhen | 06:04 | 06:29 | 23:04 | 22:58 | -- | 23:04 | 22:58 | --
Middle Chuangxin Road | 06:08 | 06:26 | 23:07 | 22:54 | -- | 23:07 | 22:54 | --
East Huaxia Road | 06:11 | 06:23 | 23:10 | 22:51 | -- | 23:10 | 22:51 | --
Chuansha | 06:15 | 06:18 | 23:14 | 22:47 | -- | 23:14 | 22:47 | --
Lingkong Road | 06:19 | 06:15 | 23:17 | 22:44 | -- | 23:17 | 22:44 | --
Yuandong Avenue | 06:24 | 06:10 | 23:22 | 22:40 | -- | 23:22 | 22:40 | --
Haitiansan Road | 06:31 | 06:03 | 23:28 | 22:33 | -- | 23:28 | 22:33 | --
Pudong Airport Terminal 1&2 | 06:34 (Arrive) | 06:00 | 23:31 (Arrive) | 22:30 | -- | 23:31 (Arrive) | 22:30 | --
| | Stations for passengers to get on or get off | Stations for passengers to get off | Terminal station
---|---|---|---
Hongqiao Railway Station | Pudong Airport Terminal 1&2 | Songhong Rd, Zhongshan Park, Jing'an Temple, People's Square, Century Avenue | Longyang Rd
First train | 23:04 | 23:06
Second train | 23:30 | 23:32
Name | Hours | Train Interval
National Exhibition and Convention Center~ Songhong Rd | Songhong Rd ~ Guanglan Rd | Guanglan Rd ~Pudong Airport Terminal 1&2
Morning Peak | 7:30 ~ 10:00 | About 4 minutes | About 2 minutes and 30 seconds | About 4 minutes
Off-Peak Hours | 10:00~17:00 | About 4 minutes and 30 seconds
Evening Peak | 17:00 ~ 20:30 | About 4 minutes and 30 seconds | About 3 minutes | About 4 minutes and 30 seconds
Other Hours | 5 ~ 10 minutes
Saturday and Sunday
Name | Hours | Train Interval
National Exhibition and Convention Center~ Pudong Airport Terminal 1&2
Peak Hours | 8:30 ~ 20:30 | About 4 minutes
Other Hours | About 5 ~ 10 minutes
Service Frequency:
Late Night Service:
Important Stations:
Travel Tips:
Line 2 is crucial for both tourists and business travelers, offering convenient access to Shanghai's key areas. Whether you're exploring the Bund near East Nanjing Road station or attending an expo at the National Exhibition and Convention Center, this line provides efficient transportation across the city.
Any other questions about this guide?